Product Description
| Make | Model | Engine | Year | Fitment Notes |
| Lexus | ES240 | 2006 - 2009 | ||
| Lexus | ES250 | 2012 > | ||
| Lexus | ES300H | 2012 > | ||
| Lexus | ES350 | 2012 > | ||
| Lexus | GS (L10) | 2011 > | ||
| Lexus | Gs250 (4th Gen) | 2011 > | ||
| Lexus | GS350 (GRL10) | 2011 > | ||
| Lexus | GS430 | 2011 > | ||
| Lexus | GX400 | 2012 > | ||
| Lexus | GX460 | 2010 > | ||
| Lexus | IS220 | 2005 > | ||
| Lexus | IS250 | 2006 > | ||
| Lexus | IS300 | 2006 > | ||
| Lexus | IS350 | 2005 > | ||
| Lexus | LM Luxury Minivan | 2019 > | ||
| Lexus | LS460 | 2007 > | ||
| Lexus | LX570 | 2008 > | ||
| Lexus | NX Series SUV | 2012 > | ||
| Lexus | RC350 | 2014 > | ||
| Lexus | RX (AL20) | 2015 > | ||
| Lexus | RX SUV (AL10) | 2008 - 2015 | ||
| Lexus | RX200T | 2015 - 2017 | ||
| Lexus | RX270 | 2012 > | ||
| Lexus | RX300 | 2018 > | ||
| Lexus | RX350 | 2010 > | ||
| Lexus | RX450H | 2010 > |
- Simple Plug'n'play installation (does not require access to OBD ports)
- Mode select button for easy switching between modes
- Sensitivity adjustment for on the fly tuning
- Light Sensor - changes display illumination based on ambient light
- Perfect for towing as it gets you up to speed quicker
- Shortens response time between accelerator and throttle
- 5 driving modes, including:
- Comfort mode - Sports mode - Performance mode - Eco mode - Original mode
- Controller Interface Panel Dimensions: 55mm x 35mm x 8mm (approx)
- Suits all types of transmissions, Manual & Automatic and petrol/diesel engines
- Easy installation No wiring required
- Includes all wiring required and fitting instructions
- Comfort Mode
- Sports Mode
- Performance Mode
- Eco Mode
- Original Mode