Product Description
| Make | Model | Engine | Year | Fitment Notes |
| Subaru | Forester (SH) | All | 2008 - 2013 | |
| Subaru | Forester (SJ) | All | 2013 - 2018 | |
| Subaru | Forester (SK) | All | 2019 > | |
| Subaru | Impreza (3rd Gen GE/GV/GH/GR) | All | 2007 - 2014 | |
| Subaru | Impreza (4th Gen GJ/GP/VA) | All | 2011 - 2016 | |
| Subaru | Impreza (5th Gen GK/GT) | All | 2016 > | |
| Subaru | Legacy (5th Gen BM/BR) | All | 2009 - 2014 | |
| Subaru | Legacy (6th Gen BN/BS) | All | 2014 - 2019 | |
| Subaru | Levorg | All | 2016 - 2020 | |
| Subaru | Liberty (5th Gen BM/BR) | All | 2009 - 2014 | |
| Subaru | Liberty (6th Gen BN/BS) | All | 2014 - 2019 | |
| Subaru | Outback (4th Gen) | All | 2009 - 2014 | |
| Subaru | Outback (5th Gen) | All | 2015 - 2019 | |
| Subaru | Outback Sport (3rd Gen) | All | 2007 - 2011 | |
| Subaru | WRX (3rd Gen) | 2007 - 2014 | ||
| Subaru | WRX (4th Gen) | All | 2011 - 2016 | |
| Subaru | XV | All | 2013 > | |
| Subaru | XV Crosstrek | All | 2013 > |
- Simple Plug'n'play installation (does not require access to OBD ports)
- Mode select button for easy switching between modes
- Sensitivity adjustment for on the fly tuning
- Light Sensor - changes display illumination based on ambient light
- Perfect for towing as it gets you up to speed quicker
- Shortens response time between accelerator and throttle
- 5 driving modes, including:
- Comfort mode - Sports mode - Performance mode - Eco mode - Original mode
- Controller Interface Panel Dimensions: 55mm x 35mm x 8mm (approx)
- Suits all types of transmissions, Manual & Automatic and petrol/diesel engines
- Easy installation No wiring required
- Includes all wiring required and fitting instructions
- Comfort Mode
- Sports Mode
- Performance Mode
- Eco Mode
- Original Mode