Product Description
| Make | Model | Engine | Year | Fitment Notes |
| Toyota | 4Runner (N280) | All | 2009 > | |
| Toyota | ALPHARD (AH20 2nd Gen Aust Grey Import) | 2008 - 2015 | ||
| Toyota | ALPHARD (AH30 3rd Gen Aust Grey Import) | 2015 > | ||
| Toyota | ALTIS (Corolla Equiv) | 2006 > | ||
| Toyota | Aurion (XV40) | 2006 - 2012 | ||
| Toyota | Aurion (XV50) | 2012 - 2019 | ||
| Toyota | Auris (E150 Corolla Equiv) | 2006 - 2012 | ||
| Toyota | Auris (E180 Corolla Equiv) | 2012 - 2018 | ||
| Toyota | Auris (E210 Corolla Equiv) | 2018 > | ||
| Toyota | Avensis (T250) | 2009 - 2018 | ||
| Toyota | Axio (Corolla Equiv) | 2006 > | ||
| Toyota | Belta | 2006 - 2016 | ||
| Toyota | Blade | 2006 > | ||
| Toyota | Camry (XV40) | 2006 - 2012 | ||
| Toyota | Camry (XV50) | 2012 - 2019 | ||
| Toyota | Camry (XV70) | 2017 > | ||
| Toyota | Corolla E140/E150 | 2006 > | ||
| Toyota | Corolla E160/E170 | 2012 > | ||
| Toyota | Corolla E180 | 2018 > | ||
| Toyota | Crown (S200) | 2008 - 2012 | ||
| Toyota | Crown (S210) | 2012 - 2018 | ||
| Toyota | Crown (S220) | 2018 > | ||
| Toyota | ESTIMA (XR50 - Tarago equiv) | 2006 > | ||
| Toyota | Fielder | 2006 > | ||
| Toyota | FORTUNER (AN150/AN160) | All | 2015 > | |
| Toyota | Hiace H300 (GDH300R) | All | 2019 > | |
| Toyota | Hilux (8th Gen N80) | All | 2015 > | |
| Toyota | Hilux Revo | All | 2015 > | |
| Toyota | Innova (An140) | 2015 > | ||
| Toyota | IST (XP110) | 2007 - 2016 | ||
| Toyota | Kluger (XU40) | All | 2007 - 2013 | |
| Toyota | Kluger (XU50) | All | 2013 > | |
| Toyota | Land Cruiser (200 Series) | All | 2007 > | |
| Toyota | Land Cruiser (VDJ76/78/79) | All | 9/2009 > | |
| Toyota | Mark X (X130) | 2009 - 2019 | ||
| Toyota | Matrix (E140) | 2009 - 2014 | ||
| Toyota | NOAH (R80 - Aust. Grey Import) | 2014 > | ||
| Toyota | Prado (J150) | All | 2009 > | |
| Toyota | Previa (Xr50 - Tarago Equiv) | 2006 > | ||
| Toyota | PRIUS (XW30) | 2010 - 2015 | ||
| Toyota | PRIUS (XW50) | 2016 > | ||
| Toyota | RAV 4 (XA30) | All | 2005 - 2016 | |
| Toyota | RAV 4 (XA40 | All | 2012 - 2018 | |
| Toyota | RAV 4 (XA50) | All | 2018 > | |
| Toyota | SEQUOIA (XK60) | 2007 > | ||
| Toyota | Sienna (Xl30) | 2010 > | ||
| Toyota | Tacoma (N300 3Rd Gen) | 2016 > | ||
| Toyota | Tarago (Xr50) | 2006 > | ||
| Toyota | Tundra (Xk50) | All | 2007 > | |
| Toyota | Urban Cruiser (Xp110) | 2007 - 2016 | ||
| Toyota | VELLFIRE (AH20 2nd Gen Aust Grey Import) | 2008 - 2015 | ||
| Toyota | VELLFIRE (AH30 3rd Gen Aust Grey Import) | 2015 > | ||
| Toyota | Verso (Aust Grey Import) | 2009 - 2018 | ||
| Toyota | VIOS (XP150 Yaris Equiv) | 2013 > | ||
| Toyota | VITZ (XP130 Yaris Equiv) | 2011 > | ||
| Toyota | VITZ (XP90 Yaris Equiv) | 2005 - 2011 | ||
| Toyota | WISH (AE20 Aust Grey Import) | 2009 - 2017 | ||
| Toyota | Yaris (XP130) | 2011 > | ||
| Toyota | Yaris (XP150) | 2013 > |
- Simple Plug'n'play installation (does not require access to OBD ports)
- Mode select button for easy switching between modes
- Sensitivity adjustment for on the fly tuning
- Light Sensor - changes display illumination based on ambient light
- Perfect for towing as it gets you up to speed quicker
- Shortens response time between accelerator and throttle
- 5 driving modes, including:
- Comfort mode - Sports mode - Performance mode - Eco mode - Original mode
- Controller Interface Panel Dimensions: 55mm x 35mm x 8mm (approx)
- Suits all types of transmissions, Manual & Automatic and petrol/diesel engines
- Easy installation No wiring required
- Includes all wiring required and fitting instructions
- Comfort Mode
- Sports Mode
- Performance Mode
- Eco Mode
- Original Mode